ACTIVATIONS
I. Peru Activation Series — The Solar Human (2017 – 2018)
| Date Range | Location / Site | Region | Archetype / Theme | Notes |
|---|---|---|---|---|
| Dec 20 – 28, 2017 | Cusco → Yucay | Sacred Valley | Gateway to the Sun of the New Earth | Arrival and solar gateway alignment; opening of Andean sun portal |
| Jan – Apr 2018 | Urubamba (Tierra Viva) | Sacred Valley | Architectural Blueprint Phase | Completing the architecture of The JAG Program; establishing design and geometry system |
| Jan – Jul 2018 | Ollantaytambo | Sacred Valley | Architect of Light / Masculine Pillar | Foundational masculine pillar; structural activation for the Architect archetype |
| Mar 20, 2018 (Equinox) | Machu Picchu | Sacred Valley | Blueprint of Creation Activated | Upload of JAG Program at 432 Hz – Equinox solar alignment |
| Apr 2018 | Cusco – Saqsaywaman & Puka Pukara | Cusco Region | Temple of the Architect / Solar Human Initiation | Post-Machu Picchu integration; initiation of architectural light codes |
| Apr – May 2018 | Pisac | Sacred Valley | Crown Alignment / Eagle Archetype | Expansion of higher-vision and geometry codes |
| May 13, 2018 | Moray & Maras | Sacred Valley | DNA Geometry / Spiral of Creation | 13-frequency resonance activation; spiral fields initiated |
| Jul 2018 | Lake Titicaca – Amantani Island | Peru / Bolivia Border | Heart of the Divine Feminine | Solar-lunar balancing; heart-template integration |
| Jul 2018 | Aramu Muru | Southern Peru | Stargate of Rebirth | DNA crystalline recoding / dimensional transit node |
| Jul – Aug 2018 | Cordillera Huayhuash | Andean Highlands | Resonance Field of the New Earth Grid | Establishment of resonant mountain field prior to crystal-mirror phase |
| Aug 2018 | Choquequirao | Andean Highlands | Temple of Transition / Bridge of Worlds | High-mountain gateway between architectural and solar phases; prelude to Titicaca sequence |
| Aug 8, 2018 (8/8 Lions Gate) | Islands of the Sun & Moon (Bolivia) | Lake Titicaca Basin | The Sun of the Son | Dual-polarity activation / Divine Masculine–Feminine union codes |
| Aug 12 – 13, 2018 | Tiwanaku (Gate of the Sun) | Bolivia | Solar Resurrection Sequence | Completion of Andean solar circuit / Christos light closure |
II. European & Middle Eastern Activation Series — The Temple of Light (2018 – 2019)
| Date Range | Location / Site | Region | Archetype / Theme | Notes |
|---|---|---|---|---|
| Aug 14 – Oct 11, 2018 | Glastonbury (Tor & Chalice Well) | England | Heart Chakra of the World / Christed Grid Activation | Global heart-node illumination / Christ frequency anchoring |
| Oct 2018 | Wells – Chapel of the Holy Trinity, Bishops Palace & Cathedral | England | Trinity Codes of Light | Unification of sacred masculine-feminine currents |
| Nov 11, 2018 (11/11) | Tintagel, Cornwall | England | Birthplace of King Arthur / Solar Sovereignty Return | Reawakening the Solar King archetype |
| Nov – Dec 2018 | Oxford, England | England | Architectural Intelligence Integration | Anchoring of divine wisdom through academic grids |
| Dec 21 – 22, 2018 (Solstice) | Crete (Knossos & Labyrinth) | Greece | Return of the Solar King / Solar-Lunar Balance Codes | Solstice bridge between Greece and Egypt sun lines |
| Dec 24 – 30, 2018 | Tel Aviv / Jaffa / Caesarea | Israel Coast | Threshold of the Christ Stream | Arrival to the Holy Land; initiation of solar-sea alignment |
| Dec 30, 2018 – Jan 4, 2019 | Jerusalem / Holy Land / River Jordan / Dead Sea | Israel / Jordan | The Christ Stream Returns | Baptismal code reintegration and purification at Dead Sea |
| Jan 5, 2019 | Cairo, Egypt | Egypt | Gateway to the Temples of Light | Transition from Holy Land to Egyptian solar corridor |
| Jan 6, 2019 | Giza Plateau – Great Pyramid | Egypt | Temple of the Sun / Pyramid of Light | First Great Pyramid alignment / solar resonance activation |
| Jan 7, 2019 | Cairo (City of Light) | Egypt | Urban Grid Harmonics | Integration of Egyptian frequency with modern grid |
| Jan 9, 2019 | Giza Plateau – Great Pyramid & Sphinx | Egypt | Solar Eye Awakening | Dual alignment; opening of the Eye of Ra frequency |
| Jan 11 – 15, 2019 | Red Sea Coast | Egypt | Water of Life Initiation | Aquatic rebirth sequence; crystalline salt transmission |
| Jan 17 – 26, 2019 | Luxor → Aswan (Nile Temples) | Egypt | Rebirth of Osirian Lineage | Activation of Karnak, Luxor, Dendera, Abydos, Elephantine Island |
| Jan 27, 2019 | Pyramids of Giza / Memphis / Saqqara | Egypt | Ancestral Stairway of Ascension | Culmination of Egyptian solar sequence / completion of Temple of Light |
III. North American Activation Series — The Temple of the Architect (2019 – 2025)
| Date Range | Location / Site | Region | Archetype / Theme | Notes |
|---|---|---|---|---|
| May 2019 | Sedona, Arizona | USA | Gateway of the Heart / Red Rock Frequency | Bridge between Andean and Lemurian grids |
| Jul 2019 | Mt. Shasta, California | USA | Crown of the New Earth Grid / Lemurian Connection | Northern crown chakra activation / planetary light-body alignment |
| 2020 – 2025 | Minnesota Grid | USA | Blueprint Anchoring / Home Frequency Field | Integration of 7-13-33-42 address geometries into Unified Proof network |
| 2024 – 2025 | Glastonbury (Return Node) | Global Alignment | Global Resonance Cycle Completion | Re-synchronization of original 2018 codes within JAG Global Matrix |